GARNER, NC - ON-SITE CLASS SCHEDULE
LITTLE SAMURAI
Ages: 3 to 5
Classes per week: 2
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
3:00 - 3:30 | 3:00 - 3:30 | ||||
6:00 - 6:30 | 5:30 - 6:00 | 5:30 - 6:00 | 5:30 - 6:00 | 12:30 - 1:00 |
BASIC KARATE PROGRAM
BLACK BELT LEADERSHIP PROGRAM
LITTLE WARRIORS
Ages: 6 to 8
JUNIOR WARRIORS
Ages: 9 to 11
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
BLACK BELTS 9:00 - 10:00 | |||||
INTERMEDIATE ADVANCED 4:30 - 5:15 | BEGINNER 4:45 - 5:30 | INTERMEDIATE ADVANCED 4:30 - 5:15 | BEGINNER 4:45 - 5:30 | BEGINNER 4:30 - 5:15 | BBLP WEAPONS ADVANCED 10:00 - 11:00 |
BEGINNER 5:15 - 6:00 | BBLP SPARRING BEGINNER 5:20 - 6:00 | BBLP WEAPONS BEGINNER INTERMEDIATE 11:00 - 11:45 | |||
INTERMEDIATE ADVANCED 6:00 - 6:45 | BEGINNER 6:00 - 6:45 | INTERMEDIATE ADVANCED 6:00 - 6:45 | BBLP SPARRING INTERMEDIATE ADVANCED 6:00 - 6:45 | BEGINNER 11:45 - 12:30 |
BASIC KARATE PROGRAM
BLACK BELT LEADERSHIP PROGRAM
TEENS
Ages: 12 to 17
ADULTS
Ages: 18+
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
BLACK BELTS 9:00 - 10:00 | |||||
ALL LEVELS 3:30 - 4:30 | ALL LEVELS 3:45 - 4:45 | ALL LEVELS 3:30 - 4:30 | ALL LEVELS 3:45 - 4:45 | BBLP WEAPONS ADVANCED 10:00 - 11:00 | |
ALL LEVELS 6:45 - 7:45 | ALL LEVELS 6:45 - 7:45 | ALL LEVELS 6:45 - 7:45 | ALL LEVELS 6:45 - 7:45 | ALL LEVELS 10:00 - 11:00 | |
BBLP SPARRING ALL LEVELS 7:45 - 8:15 | BBLP SPARRING ALL LEVELS 7:45 - 8:15 | BBLP WEAPONS BEGINNER INTERMEDIATE 11:00 - 11:45 |
KRAV MAGA PROGRAM
ADULTS ONLY
Unlimited Attendance
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
ALL LEVELS 9:00 - 10:00 | |||||
ALL LEVELS 7:45 - 8-45 | SPARRING 7:45 - 8:15 | ALL LEVELS 7:45 - 8:45 | SPARRING 7:45 - 8:15 |
ON-LINE CLASS SCHEDULE
LITTLE WARRIORS • JUNIORS • TEENS • ADULTS
Unlimited Attendance
Monday | Tuesday | Wednesday | Thursday | Friday | Saturday |
---|---|---|---|---|---|
... | |||||
ALL LEVELS 6:00 - 6:45 | ALL LEVELS 6:00 - 6:45 |